1. Primary Information
| English name: | 4-(4-Hydroxyphenyl)-2-butanone |
| CAS No.: | 5471-51-2 |
| Molecular formula: | C10H12O2 |
| Molecular weight: | 164.20 g/mol |
| SMILES: | CC(=O)CCC1=CC=C(C=C1)O |
| Structural class: | |
| Other identifiers: |
4-(4-hydroxyphenyl)butan-2-one 4-(p-hydroxyphenyl)-2-butanone 4-hydroxybenzylacetone betuligenol oxyphenalon |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Purchase | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 20mg | HPLC≥98% | 60 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 1g | 98% | 12 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 5g | 98% | 19 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 25g | 98% | 25 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | 98% | 64 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 500g | 98% | 249 | Buy now | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
4-(4-hydroxyphenyl)butan-2-one
4.2 InChI
InChI=1S/C10H12O2/c1-8(11)2-3-9-4-6-10(12)7-5-9/h4-7,12H,2-3H2,1H3
4.3 InChIKey
NJGBTKGETPDVIK-UHFFFAOYSA-N
4.4 Canonical SMILES
CC(=O)CCC1=CC=C(C=C1)O
4.5 Isomeric SMILES
-